FINANCIALS
| Year ended 31 Dec 2008 £000 | 7 months ended 31 Dec 2007 £000 | Year ended 2 June 2007 £000 | |
|---|---|---|---|
| Revenue | 745,475 | 249,875 | 386,513 |
| Profit/(loss) before tax | 13,828 | 15,350 | 4,925 |
| Profit/(loss) before exceptional items and tax | 28,505 | 15,350 | 6,133 |
| Profit/(loss) after tax | 11,054 | 14,415 | 6,766 |
| Diluted EPS/(LPS) | 3.9p | 6.1p | 3.0p |
| Diluted EPS/(LPS) before exceptional items and goodwill amorisation | 7.8p | 6.1p | 3.0p |
| Total equity attributable to equity holders of the parent excluding goodwill | 67,592 | 58,166 | 41,501 |
